2026-06-08 15:42:26 +02:00
2026-06-08 15:40:48 +02:00
2026-06-08 15:40:48 +02:00
2026-06-08 15:42:26 +02:00
2026-06-03 06:47:41 +00:00
2026-06-03 06:47:41 +00:00
2026-06-04 15:45:13 +02:00
2026-06-03 08:53:42 +02:00
2026-06-08 07:44:07 +02:00
2026-06-08 07:44:07 +02:00
2026-06-03 08:53:42 +02:00

Wattanalyse

description added later

Description
first project with Wattana: analysis of production state messages obtained from customers
Readme 691 KiB
Languages
Python 94.2%
PowerShell 5.8%