2026-06-03 06:47:41 +00:00
2026-06-03 08:53:42 +02:00
2026-06-03 06:47:41 +00:00
2026-06-03 14:42:33 +02:00
2026-06-03 08:53:42 +02:00
2026-06-03 14:42:27 +02:00
2026-06-03 14:42:27 +02:00
2026-06-03 08:53:42 +02:00

Wattanalyse

description added later

Description
first project with Wattana: analysis of production state messages obtained from customers
Readme 691 KiB
Languages
Python 94.2%
PowerShell 5.8%