2025-02-11 10:20:36 +01:00
2025-02-11 10:20:36 +01:00
2025-02-11 09:13:32 +01:00
2025-02-11 09:13:32 +01:00
2025-02-11 10:20:36 +01:00
2025-02-11 09:13:32 +01:00
2025-02-11 09:13:32 +01:00
2025-02-11 09:13:32 +01:00
2025-02-11 10:20:36 +01:00
2025-02-11 10:20:36 +01:00
2025-02-11 10:20:36 +01:00
2025-02-11 09:13:32 +01:00
S
Description
workflows and pipelines for the Python-based Plugin of Delta Barth's ERP system
Readme
3.2 MiB
v0.5.12
Latest
2025-07-02 07:49:18 +00:00
Languages
Python 98%
PowerShell 2%